1. History The Mu Empire secretly established the Imperial Order to overcome the unfavorable situation to the attacks of the Kundun forces. An orphan boy is kidnapped and subjected to severe training.
Fisher, who had a strong gaze, passed the severe Imperial Order training, Over the course of training, he eventually loses his ego and they become a loyal servant of the Mu Empire.
Fisher, designated as the Imperial Order-Gun Crasher, is ordered to annihilate the monsters as his first mission and heads to Elveland.  2. Basic Information Creation Conditions | None | Point of birth | Elveland | Basic Stats | HP | Manna | Strength | Agility | Stamina | Energy | 100 | 80 | twenty | 18 | twenty | 25 | Evolutions | Basic | 2nd Evolution | 3rd Evolution | 4th Evolution | Gun Crasher | Gun Breaker | Master Gun Breaker | Hightest Gun Crasher | Party | Gun Crasher, Rune Wizard, Grow Lancer |
3. Skills 1). Dark Plasma Skill name | Dark Plasma | Skill Imprint | No Property | Requirements | Level 130 / Mana 22 / AG 10 | Place of Acquisition | NPC Marce in Elveland | Skill Description | The Gun Crasher fires a Dark Plasma at enemies at specified coordinates, the Dark Plasma does not move from its location and can deal damage every 0.5 seconds for 5 seconds. | Skill Image |  |
2). Ice break Skill name | Ice break | Skill Imprint | Toilet | Requirements | Level 50 / Mana 7 / AG 1 | Place of Acquisition | NPC Marce in Elveland | Skill Description | The Gun Crasher creates broken ice shards that deal damage to targets facing that direction. | Skill Image |  |
3). Death fire Skill name | Death fire | Skill Imprint | Fire | Requirements | Level 50 / Mana 5 / AG 1 | Place of Acquisition | NPC Marce in Elveland | Skill Description | The Gun Crasher fires straight ahead, constantly attacking at a very fast speed, dealing damage to enemies in a circular area. | Skill Image |  |
4). Ice blast Skill name | Ice blast | Skill Imprint | Toilet | Requirements | Level 160 / Mana 13 / AG 10 | Place of Acquisition | NPC James in Elveland by Coin Ruud | Skill Description | The Gun Crasher attacks all targets around it, creating broken ice shards that deal damage | Skill Image |  |
5). Bursting Flare Skill name | Bursting Flare | Skill Imprint | Fire | Requirements | Level 160 / Mana 10 / AG 13 | Place of Acquisition | NPC James in Elveland by Coin Ruud | Skill Description | The Gun Crasher makes a strong attack towards the enemy target and at the same time generates a circle of damage around the character. They deal damage to enemies in front and also deal damage inside the circle. The damage increases even more if the enemies in the front are within the damage circle | Skill Image |  |
6). Buff Skill They will be announced when the speed server ends 4. Master Skill Tree  Master Skill Tree Option Option | Description | Ice Break Strengthener | Increase Damage of Skill Ice Break | Ice Break Mastery | Increase the Damage of the Skill Ice Break and increase the range of the skill by 1 | Death Fire Strengthener | Increase Death Fire Skill Damage and increase attack speed by +10 | Death Fire Mastery | Increase Death Fire Skill Damage and increase skill range and rank by 1 | Dark Plasma Strengthener | Increase the number of targets damaged | Dark Plasma Skill | Increase the duration of the skill | Dark Plasma Mastery | Increase the Damage of the Dark Plasma Skill and increase the skill range by 1 | Magic Gun Strengthener | Increase Wizardry Damage with a Magic Gun equipped | Magic Gun Mastery | Increase the chance of Double Damage when equipping a Magic Gun |
5. Weapons I enter Magic Gun | | Hurt | 75 ~ 86 | Rise | twenty% | Required Force | twenty | Required Agility | - | Excellent options | Excellent Damage Rate + 10% Increase Wizardry Dmg + level / 20 Increase Wizardry Dmg + 2% Increase Attacking (Wizardry) Speed +7 Increases Acquisition Rate of Life After Hunting Monsters + life / 8 Increases acquisition rate of Mana after hunting monsters + Mana / 8 |
Frere Magic Gun | | Hurt | 116 ~ 118 | Rise | 37% | Required Force | 307 | Required Agility | 194 | Energy Required | 455 | Excellent options | Excellent Damage Rate + 10% Increase Wizardry Dmg + level / 20 Increase Wizardry Dmg + 2% Increase Attacking (Wizardry) Speed +7 Increases Acquisition Rate of Life After Hunting Monsters + life / 8 Increases acquisition rate of Mana after hunting monsters + Mana / 8 |
Archangel Absolute Magic Gun | | Hurt | 223 ~ 235 | Rise | 65% | Required Force | 129 | Required Agility | 54 | Energy Required | 219 | Excellent options | Excellent Damage Rate + 10% Increase Wizardry Dmg + level / 20 Increase Wizardry Dmg + 2% Increase Attacking (Wizardry) Speed +7 Increases Acquisition Rate of Life After Hunting Monsters + life / 8 Increases acquisition rate of Mana after hunting monsters + Mana / 8 |
6. Set's
1). Owners Frere Set | Parts | Helm | Armor | Pants | Gloves | Boots | Image | | | | | | Defending | 54 | 55 | 53 | 51 | 49 | Required Force | 212 | 218 | 206 | 200 | 194 | Required Agility | 134 | 140 | 128 | 122 | 116 | Energy Required | 316 | 324 | 308 | 300 | 292 | Excellent options | Increase Max HP + 4% Increase Max Mana + 4% Damage Decrease + 4% Reflect Damage + 5% Defense Success Rate + 10% Increases Acquisition Rate of Zen After Hunting Monsters + 30% | Ancient Set | Burning Set | Falcon Set | (with 2 Parts of the Set) Double Damage Chance + 20% (with 3 Parts of the Set) Increase Max. Life +250 (with 4 Parts of the Set) Increase Attack Speed +7 Excellent Damage Rate + 15% Critical Damage Rate + 15% | (with 2 Parts of the Set) Increase Wizardry Damage + 10% (with 3 Parts of the Set) Skill Damage Increase + 250 (with 4 Parts of the Set) Increase Enemy's Defense + 5% Excellent Damage Rate + 15% Critical Damage Rate + 15% |
2). Refurbished Item The Gun Crasher uses the following sets Leather Gun, Scale Gun, Plate Gun. 7. Mastery Items Bloodangel Bloodangel Gun Crasher (Required Level 400) | Parts | Helm | Armor | Pants | Boots | Image | | | | | Defending | 124 | 125 | 122 | 118 | Required Force | 324 | 335 | 314 | 293 | Required Agility | 272 | 282 | 261 | 240 | Energy Required | 804 | 818 | 790 | 762 | Excellent options | Increase Maximum Life +165 Increase Maximum Mana +165 Damage Reduction -45 Damage Reflection + 5% Defense Success Rate + 10% Increases the Amount of Zen from hunting monsters + 30% | Ancient options | 2 Item: Increase Skill Damage +25 Increase Strength +50 3 Item: Double Damage Rate + 10% Increase Damage +50 Complete set: Increase Critical Damage Rate + 15% Increase Excellent Damage Rate + 15% Ignore Enemy's Defense + 5% Increase All Stats +10 Increase Defense Base +20 Increase Critical Damage +30 Increase Excellent Damage +30 |
|