|
1. Fourth Generation Blue Eye Mastery Weapons Class | Item | Kind | Skill | Blade Master | Blue Eye Sword | Sword (1 Hand) | Cyclone | Grand Master, Duel Master | Blue Eye Staff | Staff (1 Hand) | - | High elf | Blue Eye Bow | Bow | Triple shot | Dimension Master | Blue Eye Stick | Stick | - | Duel Master | Blue Eye Magic Sword | Sword (1 Hand) | Power slash | Lord emperor | Blue Eye Scepter | Scepter | Force Wave | Fist Master | Blue Eye Claw | Glove | Phoenix Shot | Mirage Lancer | Blue Eye Lance | Throw | Lunge | Rune Wizard | Blue Eye Mace | Mace | - |
2. Blue Eye Anvil The "Blue Eye Anvil " is required in the combination for the creation of the Weapon Blue Eye, it can be purchased with Ruud currency (100,000) at the NPC "Priest James" in Elveland (32, 239). 3. Weapon Blue Eye Creation - For the creation of the Weapon Blue Eye it is necessary to make the combination in the NPC "Chaos Goblin" which is located in Noria at coordinates (180, 103). - In the combination it will only be possible to Create Item of the same type, The excellent and Luck options will remain after the combination Necessary Items | Necessary Items | Jewels | Probability | Outcome | Weapon Soul + 11 + 16 | Blue Eye Anvil | 30 Jewel of Bless 30 Jewel of Blue Eye 1 Jewel of Chaos 1 Jewel of Creation | 100% | Weapon Blue Eye + 0 + 0 (Excellent / Luck Options will remain) |
4. Excellent Weapon Blue Eye Options Increase Excellent Damage Chance by 10% | ATK Dmg Increases by 2.2 every 20Lvl | Increase Attack Power by 62 | Increase 7 Attack (Wizardry) Speed | Obtains (Life / 8) When monster is Killed | Obtains (Mana / 8) When monster is Killed |
5. Weapons Blue Eye Dragon knight Blue Eye Sword | | Statistics Excellent | Use Level | 1000 | Hurt | 552 ~ 562 | Requires Strength | 994 | Requires Agility | 322 | Attack speed | 40 | Skill | Cyclone |
Blue Eye Wizard / Magic Knight Blue Eye Staff | | Statistics Excellent | Use Level | 1000 | Hurt | 204 ~ 218 | Requires Strength | 302 | Requires Agility | 103 | Attack speed | 30 | Rise | 136% |
Noble Elves Blue Eye Bow | | Statistics Excellent | Use Level | 1000 | Hurt | 704 ~ 722 | Requires Strength | 204 | Requires Agility | 1193 | Attack speed | Four. Five | Skill | Triple shot |
Blue Eye Quiver | | Statistics Excellent | Use Level | 1000 | Hurt | 507 ~ 531 | Requires Strength | 197 | Requires Agility | 1179 | Attack speed | 55 | Skill | - |
Dimension Summoner Blue Eye Stick | | Statistics Excellent | Use Level | 1000 | Hurt | 187 ~ 195 | Requires Strength | 274 | Requires Agility | 108 | Attack speed | 40 | Rise | 138% |
Blue Eye Book | | Statistics Excellent | Use Level | 1000 | Hurt | - | Requires Strength | 192 | Requires Energy | 984 | Attack speed | fifty | Rise | 135% |
Magic knight Blue Eye Magic Sword | | Statistics Excellent | Use Level | 1000 | Hurt | 551 ~ 561 | Requires Strength | 731 | Requires Agility | 448 | Requires Energy | 156 | Attack speed | Four. Five | Rise | 80% | Skill | Power slash |
Empire road Blue Eye Scepter | | Statistics Excellent | Use Level | 1000 | Hurt | 550 ~ 564 | Requires Strength | 696 | Requires Agility | 164 | Attack speed | 40 | Rise | 88% | Skill | Force Wave |
Fist blazer Blue Eye Glove | | Statistics Excellent | Use Level | 1000 | Hurt | 454 ~ 464 | Requires Strength | 586 | Requires Agility | 197 | Attack speed | 35 | Skill | Phoenix Shot |
Shining Lancer Blue Eye Lance | | Statistics Excellent | Use Level | 1000 | Hurt | 345 ~ 357 | Requires Strength | 441 | Requires Agility | 315 | Attack speed | fifty | Skill | Lunge |
Rune Wizard
Blue Eye Mace | | Statistics Excellent | Use Level | 1000 | Hurt | 178 ~ 183 | Requires Strength | 288 | Requires Agility | 108 | Requires Energy | 1102 | Attack speed | fifty | Rise | 111% |
| Last Updated on Monday, April 06, 2020 20:27 |
|