Skill con Scrolls
2020-11-29 19:16:06
![]() | Name | Energy ball |
Description | The first power of the Dark Wizard, compresses its energy into a small sphere to be sent to its enemy. | |
Image | ![]() ![]() | |
Manna | 1 | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 200% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Fire ball |
Description | Even the novice Dark Wizard can master this technique with simple ease. By rolling a huge fireball, it deals massive damage to enemies. | |
Requirements | 40 Energy | |
Image | ![]() ![]() | |
Manna | 3 | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 197% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Power wave |
Description | A wave of force is fired towards the enemy. Energy drawn from the ground moves towards the enemy to deal with moderate damage. | |
Requirements | 56 Energy | |
Image | ![]() ![]() | |
Manna | 5 | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 195% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Lightning |
Description | Lightning that hits the opponent moving him from one side to another. | |
Requirements | 72 Energy | |
Image | ![]() ![]() | |
Manna | fifteen | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 195% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Teleport |
Description | The Teleport allows the character to be transported to places where other Characters cannot enter. | |
Requirements | 88 Energy | |
Image | ![]() ![]() | |
Manna | 30 | |
AG | 0 | |
Rank | 6 | |
Video | Click to view |
![]() | Name | Meteorite |
Description | Summons a meteor from the sky to punish opponents. | |
Requirements | 104 Energy | |
Image | ![]() ![]() | |
Manna | 12 | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 190% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Ice |
Description | The ice spell has a chance to freeze enemies, reduces movement and attack speed. | |
Requirements | 120 Energy | |
Image | ![]() ![]() | |
Manna | 38 | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 150% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Poison |
Description | Poison spell that summons poisonous algae to sprout from the ground near the feet of fate, poisoned enemies slowly lose life. | |
Requirements | 140 Energy | |
Image | ![]() ![]() | |
Manna | 42 | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 150% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Flame |
Description | Summons a pillar of flame that deals continuous damage to all creatures it touches. | |
Requirements | 160 Energy | |
Image | ![]() ![]() | |
Manna | fifty | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 120% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Twister |
Description | The Twister allows the caster to conjure small cyclones that can confuse the enemy when hit on them. | |
Requirements | 180 Energy | |
Image | ![]() ![]() | |
Manna | 60 | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 140% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Evil Spirit |
Description | Summons the spirits to fight alongside the Dark Wizard. These damage all enemies within the Dark Wizard's line of sight. | |
Requirements | 220 Energy | |
Image | ![]() ![]() | |
Manna | 90 | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 110% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Hellfire |
Description | The Dark Wizard can conjure the hellfire that sprouts from the ground and hits various targets in its environment. | |
Requirements | 260 Energy | |
Image | ![]() ![]() | |
Manna | 160 | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 130% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Aqua beam |
Description | This spell sends a beam of concentrated water to penetrate through various enemies. | |
Requirements | 345 Energy | |
Image | ![]() ![]() | |
Manna | 140 | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 140% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Cometfall |
Description | The Cometfall conjures a bolt of energy that shoots at targets from the sky. | |
Requirements | 436 Energy | |
Image | ![]() ![]() | |
Manna | 150 | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 130% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Inferno |
Description | Hell creates a ring of fire around it for a few seconds, immediately burning those around it. | |
Requirements | 578 Energy | |
Image | ![]() ![]() | |
Manna | 200 | |
AG | 0 | |
Rank | 0 | |
Skill Imprint | 110% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Teleport Ally |
Description | Allows you to move a member of your party to your location. It is very useful in situations where party members do not enter. | |
Requirements | 644 Energy | |
Image | ![]() ![]() | |
Manna | 90 | |
AG | 25 | |
Video | Click to view |
![]() | Name | Soul Barrier |
Description | Energy sphere that reduces damage according to the energy you have. | |
Requirements | 408 Energy | |
Image | ![]() ![]() | |
Manna | 70 | |
AG | 22 | |
Video | Click to view |
![]() | Name | Ice storm |
Description | Ice storm that falls to all enemies in its surroundings, dealing high damage and slowing their movement speed. | |
Requirements | 849 Energy | |
Image | ![]() ![]() | |
Manna | 100 | |
AG | 5 | |
Rank | 6 | |
Skill Imprint | 115% | |
Element | ![]() | |
Video | Click to see |
![]() | Name | Decay |
Description | B waves of poison deal an enormous amount of damage and poison the enemy to death. | |
Requirements | 953 Energy | |
Image | ![]() ![]() | |
Manna | 110 | |
AG | 7 | |
Rank | 6 | |
Skill Imprint | 110% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Not going |
Description | Probably the strongest power in the game. The magician concentrates all his energy and generates a huge explosion of energy. | |
Requirements | 1052 Energy | |
Image | ![]() ![]() | |
Manna | 180 | |
AG | Four. Five | |
Rank | 6 | |
Skill Imprint | 160% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Expansion of Wizardry |
Description | Increase Minimal Wizardry Damage temporarily. | |
Requirements | 1058 Energy | |
Image | ![]() | |
Manna | 200 | |
AG | fifty | |
Rank | 6 | |
Video | Click to view |
![]() | Name | Meteor strike |
Description | The Meteorite focuses on a specific target and deals 3 ~ 4 consecutive damage. | |
Requirements | 1073 Energy | |
Image | ![]() | |
Manna | 92 | |
AG | 17 | |
Rank | 7 | |
Video | Click to view |
![]() | Name | Meteor storm |
Description | Meteorites damage everyone within range 6 to 8 and deals 2 ~ 3 consecutive damage. | |
Requirements | 1160 Energy | |
Cooldown | 0.5 seconds | |
Image | ![]() | |
Manna | 105 | |
AG | twenty | |
Rank | 6 | |
Skill Imprint | 130% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Soul seeker |
Description | The Evil focuses on a specific target and deals 3 ~ 4 consecutive damage. | |
Requirements | 1115 Energy | |
Image | ![]() | |
Manna | 90 | |
AG | 16 | |
Rank | 7 | |
Skill Imprint | 110% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Throw |
Description | Skill for exclusive use in Castle Siege | |
Requirements | Be at the Castle Siege Event | |
Image | ![]() ![]() | |
Manna | 150 | |
AG | 10 | |
Rank | 6 | |
Video | Click to view |
![]() | Name | Archangel's will |
Description | the party members within the range of action will increase. Additional Damage +200 Skill Attack Power increase +50 | |
Cooldown | 90 second | |
Requirements | Have the Archangel Absolute Equipped | |
Image | ![]() | |
Manna | 150 | |
AG | 100 | |
Video | Click to view |
![]() | Name | Earth prison |
Description | The Grand Master conjures up his internal energy and sends out powerful rays that damage anyone in his attack range. | |
Requirements | The skill is activated from the Master Skill Tree | |
Cooldown | 5 seconds | |
Image | ![]() | |
Manna | 180 | |
AG | fifteen | |
Rank | 0 | |
Skill Imprint | 135% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Illusion |
Description | Create an illusion with the same damage and with a chance to absorb 30% of the damage taken. | |
Requirements | The skill is activated from the Master Skill Tree | |
Cooldown | 120 second | |
Image | ![]() | |
Manna | 1000 | |
AG | 300 | |
Rank | 1 | |
Video | Click to view |
Share Article: