Weapons Skill
2020-11-29 15:42:49
![]() | Name | Uppercut |
Description | The Slayer will join an enemy through an upward movement. While it may seem straightforward and fluid, it takes a lot of dedication to master. | |
Image | ![]() | |
Manna | 9 | |
AG | 0 | |
Hurt | x2 Damage | |
Rank | 3 | |
Skill Imprint | 180% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Cyclone |
Description | Many Slayer have been able to master this skill. It consists of using the sword in a wide arc in such a way that it generates enough centrifugal energy to cause more damage and to increase the speed of the attack. | |
Image | ![]() | |
Manna | 9 | |
AG | 0 | |
Hurt | x2 Damage | |
Rank | 2 | |
Skill Imprint | 165% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Lunge |
Description | The Slayer quickly penetrates the target with a knife to deal great damage. | |
Image | ![]() | |
Manna | 9 | |
AG | 0 | |
Hurt | x2 Damage | |
Rank | 2 | |
Skill Imprint | 170% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Archangel's will |
Description | the party members within the range of action will increase. Additional Damage +200 Skill Attack Power increase +50 | |
Cooldown | 90 second | |
Requirements | Have the Archangel Absolute Equipped | |
Image | ![]() | |
Manna | 150 | |
AG | 100 | |
Video | Click to view |
![]() | Name | Twisting slash |
Description | A technique that allows the Slayer to rotate around the weapon to attack all adjacent targets. | |
Requirements | Level 80 | |
Image | ![]() | |
Manna | 10 | |
AG | 10 | |
Rank | 2 | |
Skill Imprint | 150% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Rageful Blow |
Description | The Slayer take their weapon at their disposal and summon the earth that delivers a massive blast that affects all neighboring enemies. | |
Requirements | Level 170 | |
Image | ![]() ![]() | |
Manna | 25 | |
AG | twenty | |
Rank | 3 | |
Skill Imprint | 125% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Sword Inertia |
Description | Throw 3 boomerang in sequence at the Target that touches the sword takes 1 damage. | |
Requirements | Level 30, Strength 50, Agility 100 | |
Image | ![]() | |
Manna | 5 | |
AG | - | |
Rank | 6 | |
Skill Imprint | 100% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Bat flock |
Description | The Slayer Throws a Swarm of Bats at the target. The Target that the Swarm touches takes 2 damage and takes ongoing damage. | |
Requirements | Level 270, Strength 100, Agility 380 | |
Image | ![]() | |
Manna | twenty | |
AG | 5 | |
Rank | 6 | |
Skill Imprint | 100% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Detection |
Description | Detect the Location of the monsters within your reach. The detection results are displayed on the minimap for a period of time. Cooldown: 5 Seconds | |
Requirements | Level 300, Agility 800 | |
Image | ![]() | |
Manna | 100 | |
AG | 100 | |
Cooldown | 5 seconds | |
Skill Imprint | - | |
Element | No Property | |
Video | Click to view |
![]() | Name | Fierce attack |
Description | It attacks multiple targets at the same time and can maximize its damage for those who have previously suffered damage from the Bat Flock skill. (Adds 2 Additional Damage). | |
Requirements | Strength 300, Agility 1100, Bat Flock Mastery (10 Points) | |
Image | ![]() | |
Manna | 30 | |
AG | 10 | |
Rank | 6 | |
Skill Imprint | 120% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Demolish |
Description | Temporarily reduces 3% of your Damage and gives himself and party members the effect of Ignore Defense for a limited time. | |
Requirements | Strength 400, Agility 1450 | |
Image | ![]() | |
Manna | fifty | |
Cooldown | 60 seconds | |
Duration time | 40 seconds | |
Skill Imprint | - | |
Element | No Element | |
Video | Click to view |
![]() | Name | Crescent moon slash |
Description | Skill for exclusive use in Castle Siege | |
Image | ![]() ![]() | |
Manna | 22 | |
AG | fifteen | |
Rank | 4 | |
Video | Click to view |
![]() | Name | Rush |
Description | The Slayer runs from a long distance towards the enemy and launches a fierce attack. | |
Requirements | The skill is activated from the Master Skill Tree | |
Cooldown | 1 second | |
Image | ![]() | |
Manna | 200 | |
AG | 200 | |
Rank | 7 | |
Skill Imprint | 150% | |
Element | ![]() | |
Video | Click to view |
Share Article: