Top Players
| Name | Level | MLevel | ResGRes | Quest | Guild | Status |
|---|---|---|---|---|---|---|
Agony ![]() |
400 | 1400 | 10000 | 11 | JUSTICE | |
Crissy ![]() |
400 | 1349 | 10000 | 1 | ||
ARTAZEL ![]() |
400 | 1343 | 10000 | 193 | JUSTICE | |
Zaebis ![]() |
400 | 1335 | 10000 | 2 | ||
Valsodar ![]() |
400 | 1329 | 10000 | 9 | JUSTICE | |
| Crush | 400 | 1324 | 10000 | 2 | ||
RIPP ![]() |
400 | 1316 | 10000 | 193 | ||
| CAONIMA | 400 | 1280 | 10000 | 76 | ||
dluae ![]() |
400 | 1270 | 10000 | 1 | AEVN | |
| XiaoHeiZi | 400 | 1254 | 10000 | 10 | ||
| Jieshao | 400 | 1236 | 10000 | 26 | ||
| NIMABI | 400 | 1230 | 10000 | 29 | ||
| Lancia | 400 | 1211 | 10000 | 8 | ||
| Nicole | 400 | 1208 | 10000 | 11 | ||
| Junn | 400 | 1205 | 10000 | 1 | ||
| BLUE1 | 400 | 1193 | 10000 | 9 | ||
TamaLord ![]() |
400 | 1168 | 10000 | 82 | ||
| 4i20 | 400 | 1167 | 10000 | 1 | ||
| Harry | 400 | 1137 | 10000 | 2 | ||
| EscuridaoO | 400 | 1110 | 10000 | 2 | ||
| Kerianny | 400 | 1105 | 10000 | 1 | ||
GUKO ![]() |
400 | 1047 | 10000 | – | ||
| Enryu | 400 | 1035 | 10000 | 5 | ||
| DAMIMI | 400 | 1025 | 10000 | 22 | ||
| DAJIBA | 400 | 1018 | 10000 | 2 | ||
Vodka ![]() |
400 | 987 | 10000 | 1 | ||
| Reaper | 400 | 985 | 10000 | 162 | ||
| Abuelo | 400 | 971 | 10000 | 2 | ||
| SKYLuna | 400 | 967 | 10000 | 42 | ||
| SKYMirage | 400 | 959 | 10000 | 10 | ||
| Winnie | 400 | 935 | 10000 | 1 | ||
| ElfOvOboss | 400 | 918 | 10000 | 48 | ||
| OCASOH | 400 | 916 | 10000 | – | ||
Nelkhael ![]() |
400 | 909 | 10000 | 1 | ||
| OCASOHH | 400 | 812 | 10000 | 20 | ||
| Asura | 400 | 803 | 10000 | 35 | ||
| DWVN | 400 | 779 | 10000 | 40 | ||
| RWVN | 400 | 739 | 10000 | 50 | ||
Daro464 ![]() |
400 | 956 | 9730 | 1 | ||
| LittleDL4 | 320 | 688 | 9680 | 1 | ||
| Freshmint | 400 | 929 | 9430 | 21 | ||
| SKYMarie | 285 | 663 | 9430 | 10 | ||
InSane ![]() |
400 | 845 | 8960 | 2 | JUSTICE | |
| Vip10 | 400 | 898 | 8840 | 1 | ||
| ChuaTe | 400 | 965 | 8780 | 35 | ||
| GLOVO | 400 | 997 | 8700 | 1 | ||
oRIZZTHo ![]() |
258 | 807 | 8570 | 153 | oTHAIo | |
| mguae | 400 | 628 | 8440 | 1 | ||
| Pizdabol | 282 | 1211 | 8430 | 11 | ||
| WIZMAZ | 400 | 778 | 8420 | 1 | ||
| Mitsubishi | 400 | 1228 | 8390 | 1 | ||
| sumuae | 400 | 643 | 8320 | 1 | ||
| HyOn | 56 | 665 | 8310 | – | ||
| LittleELF1 | 400 | 630 | 8300 | 1 | ||
| LITTDW2 | 272 | 633 | 8280 | – | ||
| Bill | 194 | 1206 | 8270 | 11 | ||
| Vampirinha | 400 | 953 | 8270 | 13 | ||
| T800 | 400 | 883 | 8140 | 3 | ||
| Minz | 230 | 1227 | 8110 | 2 | ||
| xDARKLORDx | 400 | 1094 | 8110 | 3 | ||
| Demon | 207 | 694 | 8070 | 92 | ||
| SupremoO | 69 | 776 | 7930 | 2 | ||
| LWiz | 400 | 1260 | 7920 | 2 | ||
| SUMVN | 400 | 777 | 7910 | 55 | ||
Saash ![]() |
400 | 1211 | 7840 | 6 | JUSTICE | |
| Heoo | 400 | 1198 | 7720 | 1 | ||
| LittleSL3 | 20 | 634 | 7710 | 1 | ||
| ALMAZ | 306 | 656 | 7620 | 2 | ||
| LittleBoy | 334 | 636 | 7620 | 1 | ||
Strike ![]() |
400 | 1219 | 7530 | 79 | JUSTICE | |
| MIHO | 108 | 1219 | 7490 | 1 | ||
| NiDie | 226 | 1154 | 7330 | 71 | ||
Myrrine ![]() |
400 | 1323 | 7310 | 2 | ||
| crusuae | 400 | 1300 | 7300 | – | ||
| Vakttare | 400 | 1071 | 7270 | 43 | ||
| gluae | 400 | 648 | 7240 | – | ||
| SUMAZ | 147 | 627 | 7160 | 1 | ||
| NiDaBa | 400 | 1165 | 7070 | 71 | ||
| FURIANO | 400 | 914 | 7040 | 1 | ||
| Vaku | 400 | 898 | 7020 | 2 | ||
| MAZDA08 | 92 | 656 | 6930 | 2 | ||
| Stronk | 400 | 1224 | 6890 | 88 | ||
| MAZDA03 | 44 | 628 | 6850 | 2 | ||
| Shudai | 279 | 1269 | 6790 | 2 | ||
TayToQua ![]() |
1 | 1167 | 6760 | 10 | ||
| 1ChapTatCa | 361 | 508 | 6760 | 1 | ||
| GundonMage | 250 | 1210 | 6740 | 1 | ||
| Elizze | 400 | 897 | 6700 | 65 | ||
| Keiry | 400 | 904 | 6670 | 2 | ||
| Jose | 400 | 738 | 6620 | 2 | ||
| Mr006 | 400 | 714 | 6460 | 1 | ||
| Buff | 226 | 1200 | 6420 | 71 | ||
| runuae | 315 | 1203 | 6380 | 2 | ||
| Mr008 | 391 | 735 | 6380 | 1 | ||
Vermut ![]() |
1 | 776 | 6360 | 9 | DUCK | |
| Elfina | 400 | 830 | 6320 | 1 | ||
| BigBear | 191 | 840 | 6270 | 1 | ||
| Vako | 400 | 871 | 6250 | 2 | ||
| ELFXinh | 273 | 1065 | 6180 | 2 | ||
| Gladiator3 | 179 | 408 | 6070 | 1 |

