Apocalypse weapon
Apocalypse Weapons Mu Online Season 109
9th Mastery Weapon Apocalypse
Apocalypse weapon item information
Mastery weapon classification | |||
class | designation | classification | skill |
dark knight | Sword | one handed sword | spin |
Shield | shield | - | |
Dark Wizard Magic Gladiator White Wizard | Staff | one handed staff | - |
Elf | bow | bow | bunch |
Quiver Fairy Shield | Quiver Shield | - | |
Summoner | stick | stick | - |
west | west | - | |
Magic Gladiator | magic sword | one handed sword | Power Slash |
Magic Two Hand Sword | two handed sword | Power Slash | |
Dark lord | scepter | scepter | force wave |
Rage Fighter | claw | claw | Phoenix Shot |
Grow Lancer | lance | lance | sting |
Lancer Shield | shield | - | |
Rune Wizard | Rune Mace | mace | - |
Slayer | short sword | short sword | spin |
Guncrasher | Magic gun | Magic gun | - |
White wizard | magic book | magic book | - |
Mage (lemuria) | orb | orb | - |
Illusion Knight | blade | one handed sword | - |
New upgrade combination material - Apocalypse Moru
- This is a new combination material ‘Apocalypse Anvil’ to upgrade brilliant weapon items.
- The ‘Apocalypse Moru’ item can be purchased from NPC James in Elveland using 100,000 Ruud.
Apocalypse weapon production settings
- Apocalypse weapon items can be upgraded using +11 level/16 option enhanced brilliant weapon items and combination material items.
- When upgrading an Apocalypse weapon item, the weapon type, luck option, and excellent option are maintained.
[Apocalypse Mastery Weapon – Combination Settings]
upgrade item | Mastery Combination Materials | jewelry materials | probability of success | combination result |
Level 11 (16 options) Brilliant Weapon & Shield | Apocalypse Anvil | 30 Blessing Jewels, 30 Soul Jewels, 1 Chaos Jewel, 1 Creation Jewel | 100% | Level 0 (0 options) Apocalypse Weapon & Shield [Luck, Excellent options fixed] |
Blade Knight Apocalypse Weapon
Apocalypse Sword | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 815~829 | ||
attack speed | 40 | ||
Force or energy required | 1,006 ~ 936 | ||
Requires Agility | 327 | ||
skill | spin | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. |
Apocalypse Shield | |||
Wearing conditions | Level 1,400 or higher | ||
defense | 101 | ||
ERA | 128 | ||
Force or energy required | 245 or 950 | ||
Requires Agility | 189 | ||
Excellent option | |||
Basic defense increases by 3 per 20 levels. Damage increases by 5%. Reflection defense success rate increases by 10%. Maximum life increases by 330. Maximum mana increases by 330. Damage decreases by 90. |
Dark Wizard/ Magic Gladiator / White Wizard
Apocalypse Staff | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 285~295 | ||
attack speed | 30 | ||
need strength | 308 | ||
Requires Agility | 106 | ||
horsepower | 184% | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Magic power increased by 85. |
Elf Apocalypse Weapon
Apocalypse Bow | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 1,235 ~ 1,273 | ||
attack speed | 55 | ||
need strength | 206 | ||
Requires Agility | 1,204 | ||
skill | bunch | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. |
Apocalypse Quiver | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 723 ~ 743 | ||
attack speed | 60 | ||
need strength | 199 | ||
Requires Agility | 1,190 | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. |
Apocalypse Fairy Shield | |||
Wearing conditions | Level 1,400 or higher | ||
defense | 117 | ||
ERA | 122 | ||
need strength | 94 | ||
Requires Agility | 926 | ||
Excellent option | |||
Attribute defense enhancement enhanced 44% damage 5% reflection defense success rate 10% increase maximum life 330 increase maximum mana 330 decrease damage 90 |
Magic Gladiator Apocalypse Weapon
Apocalypse Magic Sword | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 814 ~ 824 | ||
attack speed | 45 | ||
need strength | 743 | ||
Requires Agility | 458 | ||
energy needed | 164 | ||
horsepower | 97% | ||
skill | Power Slash | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. |
Apocalypse Magic Two Hand Sword | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 1,116 ~ 1,166 | ||
attack speed | 45 | ||
need strength | 743 | ||
Requires Agility | 458 | ||
energy needed | 164 | ||
horsepower | 97% | ||
skill | Power Slash | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. |
Dark Lord Apocalypse Weapon
Apocalypse Scepter | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 912~934 | ||
attack speed | 40 | ||
need strength | 710 | ||
Requires Agility | 166 | ||
pet attack power | 128% | ||
skill | force wave | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. |
Summoner Apocalypse Weapon
Apocalypse Stick | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 265~285 | ||
attack speed | 30 | ||
need strength | 278 | ||
Requires Agility | 112 | ||
horsepower | 170% | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Magic power increased by 85. |
Book of Apocalypse | |||
Wearing conditions | Level 1,400 or higher | ||
attack speed | 50 | ||
Requires Agility | 206 | ||
energy needed | 760 | ||
low power | 162% | ||
Excellent option | |||
Excellent damage probability increased by 10% Attack (magic) speed increased by 7 Obtained when killing a monster (Life/8) Obtained when killing a monster (Mana/8) Curse power increased by 3 per 20 levels Curs power increased by 85 |
Rage Fighter Apocalypse Weapon
Apocalypse Claw | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 720~738 | ||
attack speed | 35 | ||
need strength | 595 | ||
Requires Agility | 199 | ||
skill | Phoenix Shot | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. |
Grow Lancer Apocalypse Weapon
Apocalypse Lance | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 561~585 | ||
attack speed | 40 | ||
need strength | 448 | ||
Requires Agility | 320 | ||
skill | sting | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. |
Apocalypse Lancer Shield | |||
Wearing conditions | Level 1,400 or higher | ||
defense | 126 | ||
ERA | 129 | ||
need strength | 435 | ||
Requires Agility | 308 | ||
Excellent option | |||
Base defense increased by 3 per 20 levels, damage increased by 5%, reflection defense success rate increased by 10%, maximum life increased by 330, maximum mana increased by 330, Obsidian effect increased by 255 |
Rune Wizard Apocalypse Weapon
Apocalypse Rune Mace | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 239~252 | ||
attack speed | 50 | ||
need strength | 294 | ||
Requires Agility | 113 | ||
energy needed | 1,108 | ||
horsepower | 158% | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Magic power increased by 85. |
Slayer Apocalypse Weapon
Apocalypse Short Sword | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 785~864 | ||
attack speed | 45 | ||
need strength | 341 | ||
Requires Agility | 1,081 | ||
skill | spin | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. |
Guncrasher Apocalypse Weapon
Apocalypse Magic Gun | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 370~384 | ||
attack speed | 50 | ||
need strength | 379 | ||
Requires Agility | 322 | ||
energy needed | 852 | ||
horsepower | 149% | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Magic power increased by 85. |
White Wizard Apocalypse Weapon
Apocalypse Magic Book | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Horsepower | 148~155 | ||
attack speed | 30 | ||
Requires Agility | 192 | ||
energy needed | 494 | ||
horsepower | 79% | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Magic power increased by 85. |
Mage Apocalypse Weapon
Apocalypse Orb | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 270~284 | ||
attack speed | 30 | ||
need strength | 171 | ||
Requires Agility | 87 | ||
energy needed | 474 | ||
horsepower | 186% | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Magic power increased by 85. |
Illusion Knight Apocalypse Weapon
Apocalypse Blade | |||
Wearing conditions | Level 1,400 or higher | ||
Min/Max Attack Power | 818~843 | ||
attack speed | 40 | ||
Force or energy required | 1,006 ~ 936 | ||
Requires Agility | 327 | ||
skill | - | ||
Excellent option | |||
Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. |
Published by Admin 16/10/2023