Bow and Crossbow skill
2020-11-29 15:44:43
![]() | Name | Triple shot |
Description | Shoot 3 consecutive arrows at the same time to deal triple damage to enemies. | |
Requirements | Bow with Skill | |
Image | ![]() ![]() | |
Manna | 5 | |
AG | 0 | |
Rank | 6 | |
Skill Imprint | 160% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Archangel's will |
Description | the party members within the range of action will increase. Additional Damage +200 Skill Attack Power increase +50 | |
Cooldown | 90 second | |
Requirements | Have the Archangel Absolute Equipped | |
Image | ![]() | |
Manna | 150 | |
AG | 100 | |
Video | Click to view |
![]() | Name | Heal |
Description | The Elves use their accumulated energy to heal the HP of themselves or the Party members. | |
Requirements | 52 Energy | |
Image | ![]() ![]() | |
Manna | twenty | |
AG | 0 | |
Rank | 6 | |
Video | Click to view |
![]() | Name | Greater Defense |
Description | The Elves use their energy to increase the defense of themselves and the members of their Party. | |
Requirements | 72 Energy | |
Image | ![]() ![]() | |
Manna | 72 | |
AG | 0 | |
Rank | 6 | |
Video | Click to view |
![]() | Name | Greater Damage |
Description | Elves use their energy to increase damage to themselves and their Party members. | |
Requirements | 92 Energy | |
Image | ![]() ![]() | |
Manna | 40 | |
AG | 0 | |
Rank | 6 | |
Video | Click to view |
![]() | Name | Summon goblin |
Description | The Elves use their energy to summon a Goblin to help them fight their enemies. | |
Requirements | 30 Energy | |
Image | ![]() ![]() | |
Manna | 40 | |
AG | 0 | |
Video | Click to view |
![]() | Name | Summon Stone Golem |
Description | The Elves use their energy to summon a Stone Golem to help them fight their enemies. | |
Requirements | 60 Energy | |
Image | ![]() ![]() | |
Manna | 70 | |
AG | 0 | |
Video | Click to view |
![]() | Name | Summon Assassin |
Description | The Elves use their energy to summon an Assassin to help them fight their enemies. | |
Requirements | 90 Energy | |
Image | ![]() ![]() | |
Manna | 110 | |
AG | 0 | |
Video | Click to view |
![]() | Name | Summon Elite Yeti |
Description | The Elves use their energy to summon an Elite Yeti to help them fight their enemies. | |
Requirements | 210 Energy | |
Image | ![]() ![]() | |
Manna | 160 | |
AG | 0 | |
Video | Click to view |
![]() | Name | Summon Bali |
Description | The Elves use their energy to summon a Bali to help them fight their enemies. | |
Requirements | 210 Energy | |
Image | ![]() ![]() | |
Manna | 250 | |
AG | 0 | |
Video | Click to view |
![]() | Name | Summon Soldier |
Description | Elves use their energy to summon a Soldier to help them fight their enemies. | |
Requirements | 300 Energy | |
Image | ![]() ![]() | |
Manna | 350 | |
AG | 0 | |
Video | Click to view |
![]() | Name | Summon Dark Knight |
Description | The Elves use their energy to summon a Dark Knight to help them fight their enemies. | |
Requirements | 210 Energy | |
Image | ![]() ![]() | |
Manna | 200 | |
AG | 0 | |
Video | Click to view |
![]() | Name | Penetration |
Description | Allows the Elf to shoot a powerful arrow that pierces through enemies dealing heavy damage. | |
Requirements | Level 130 | |
Image | ![]() ![]() | |
Manna | 7 | |
AG | 9 | |
Rank | 6 | |
Skill Imprint | 130% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Ice arrow |
Description | Shoot an ice arrow that can freeze enemies for a couple of seconds and deal heavy damage. | |
Requirements | Agility 646 | |
Image | ![]() ![]() | |
Manna | 10 | |
AG | 12 | |
Rank | 8 | |
Skill Imprint | 115% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Multi-Shot |
Description | Fire 5 consecutive arrows at the same time to deal 5x damage to enemies. | |
Requirements | Level 220 | |
Image | ![]() ![]() | |
Manna | 10 | |
AG | 7 | |
Rank | 6 | |
Skill Imprint | 105% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Recovery |
Description | The Elves use their energy to recover the SD of themselves and the members of their Party. | |
Requirements | Level 220 | |
Image | ![]() ![]() | |
Manna | 40 | |
AG | 10 | |
Video | Click to view |
![]() | Name | Focus shot |
Description | The Hit is focused on a specific target and deals 3 ~ 4 consecutive damage. | |
Requirements | Triple Shot + Multi-Shot Strengthener + 1302 Agility | |
Image | ![]() | |
Manna | 12 | |
AG | 9 | |
Rank | 7 | |
Skill Imprint | 130% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Infinity arrow |
Description | At the end of quest 220 you can use this Skill which will give you infinite arrows for a certain time. | |
Requirements | Quest Level 220 | |
Image | ![]() ![]() | |
Manna | fifty | |
AG | 10 | |
Video | Click to view |
![]() | Name | Starfall |
Description | Send a bolt of energy towards the enemy, dealing massive damage. | |
Requirements | Only works in Castle Siege event | |
Image | ![]() ![]() | |
Manna | twenty | |
AG | fifteen | |
Rank | 8 | |
Video | Click to view |
![]() | Name | Cure |
Description | Remove the debuff on the target. | |
Requirements | The skill is activated from the Master Skill Tree | |
Cooldown | 3 seconds | |
Image | ![]() | |
Manna | 72 | |
AG | 10 | |
Video | Click to view |
![]() | Name | Party Healing |
Description | 3 party members are healed. The amount they heal decreases by 20% each time the destination changes | |
Requirements | The skill is activated from the Master Skill Tree | |
Cooldown | 5 seconds | |
Image | ![]() | |
Manna | 66 | |
AG | 12 | |
Video | Click to view |
![]() | Name | Bless |
Description | All Stats for a Target are increased by +20. | |
Requirements | The skill is activated from the Master Skill Tree | |
Cooldown | 3 seconds | |
Image | ![]() | |
Manna | 108 | |
AG | 18 | |
Video | Click to view |
![]() | Name | Posion Arrow |
Description | Send a poisoned arrow towards the enemy dealing massive damage. | |
Requirements | The skill is activated from the Master Skill Tree | |
Cooldown | 1 second | |
Image | ![]() | |
Manna | fifty | |
AG | fifty | |
Rank | 6 | |
Skill Imprint | 165% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Shadow Step |
Description | It moves quickly through 5 ranges to the desired target. | |
Requirements | The skill is activated from the Master Skill Tree | |
Cooldown | 3 seconds | |
Image | ![]() | |
Manna | 150 | |
AG | 100 | |
Video | Click to view |
![]() | Name | Evasion |
Description | Increase Defense Success Rate PVP and PVM by 50% for 7 Seconds | |
Requirements | The skill is activated from the Master Skill Tree | |
Cooldown | 60 seconds | |
Image | ![]() | |
Manna | 200 | |
AG | 200 | |
Video | Click to view |
![]() | Name | Summon Satyros |
Description | Elves use their energy to summon a Satyros to help them fight their enemies. | |
Requirements | The skill is activated from the Master Skill Tree | |
Image | ![]() | |
Manna | 525 | |
AG | 52 | |
Video | Click to view |
Share Article: