Weapons Skill
2020-11-29 15:34:21
![]() | Name | Lunge |
Description | The Grow Lancer quickly penetrates the target with a stab weapon to deal great damage. | |
Image | ![]() ![]() | |
Manna | 9 | |
AG | 0 | |
Hurt | x2 Damage | |
Rank | 2 | |
Skill Imprint | 170% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Defense |
Description | By placing yourself in this defensive posture, the Grow Lancer can reduce damage taken from enemy attacks by 50% | |
Image | ![]() ![]() | |
Manna | 30 | |
AG | 0 | |
Hurt | 50% Damage reduction | |
Video | Click to view |
![]() | Name | Spin step |
Description | A thrust deals damage to the target and everyone around them | |
Characteristic | Skill affected by Rage Attack | |
Cooldown | 0.5 seconds | |
Image | ![]() | |
Manna | 12 | |
AG | 0 | |
Rank | 2 | |
Skill Imprint | 100% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Harsh Strike |
Description | Combine the Skill Slash and Stab that deal great damage. | |
Characteristic | Skill affected by Retaliation Attack | |
Cooldown | 0.5 seconds | |
Image | ![]() | |
Manna | 12 | |
AG | 0 | |
Rank | 3 | |
Skill Imprint | 110% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Magic Pin |
Description | They deal 3 consecutive high-damage attacks. | |
Characteristic | Skill affected by Rage Attack | |
Cooldown | 0.5 seconds | |
Image | ![]() | |
Manna | 30 | |
AG | twenty | |
Rank | 2 | |
Skill Imprint | 100% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Breche |
Description | Deals damage to all monsters around it. (Maximum 4 Attacks) | |
Characteristic | Skill affected by Retaliation Attack | |
Cooldown | 0.5 seconds | |
Image | ![]() | |
Manna | 40 | |
AG | twenty | |
Rank | 3 | |
Skill Imprint | 110% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Shining peak |
Description | Launches a projectile that attacks the target. | |
Characteristic | Skill affected by Rage Attack and Retaliation | |
Image | ![]() | |
Manna | fifty | |
AG | twenty | |
Rank | 4 | |
Skill Imprint | 110% | |
Element | ![]() | |
Video | Click to view |
![]() | Name | Obsidian |
Description | Increase the Skill Damage of you and your party members. | |
Image | ![]() | |
Manna | fifty | |
AG | fifty | |
Video | Click to view |
![]() | Name | Wrath |
Description | Increase damage by + 50% But reduce your defense by -30%. | |
Cooldown | 60 seconds | |
Image | ![]() | |
Manna | 100 | |
AG | fifty | |
Video | Click to view |
![]() | Name | Circle Shield |
Description | It allows to reduce the enemy's AG (Only in PVP) | |
Requirements | After finishing the Quest Level 220 you will learn the Skill. | |
Image | ![]() | |
Manna | 100 | |
AG | fifty | |
Video | Click to view |
![]() | Name | Clash |
Description | Push the enemy around (Only works on Castle Siege). | |
Cooldown | 10 seconds | |
Image | ![]() | |
Manna | fifty | |
| fifty | |
Rank | 6 | |
Video | Click to view |
![]() | Name | Archangel's will |
Description | the party members within the range of action will increase. Additional Damage +200 Skill Attack Power increase +50 | |
Cooldown | 90 second | |
Requirements | Have the Archangel Absolute Equipped | |
Image | ![]() | |
Manna | 150 | |
AG | 100 | |
Video | Click to view |
![]() | Name | Burst |
Description | Temporarily increases the chance of Ignore Defense. | |
Requirements | The skill is activated from the Master Skill Tree | |
Cooldown | 60 seconds | |
Image | ![]() | |
Manna | 100 | |
AG | fifty | |
Video | Click to view |
Share Article: