Season 5 is where MU stopped leaving you to work it out alone. The quest window was rebuilt with tabs and a reward panel, Shadow Phantom members in every town started handing out quests, a tutorial greeted new characters, and random repeatable and event-map quests followed. Around that: four hunting grounds expanded, Medusa arrived in the Swamp of Calmness, and twelve class set items were added.
The rebuilt quest window

The old quest window was replaced with one that actually tells you what you are doing. It opens with T and carries three tabs plus a full readout of whatever quest you have selected.
| # | What it is |
|---|---|
| 1 | Quest information tab |
| 2 | Class change quest information tab |
| 3 | Castle / Temple information tab |
| 4 | The list of quests you currently have running |
| 5 | The content of the selected quest |
| 6 | The requirements needed to progress it |
| 7 | The reward you will get |
| 8 | Open Quest — used to progress quests that have no NPC |
| 9 | Abandon Quest |
Shadow Phantom quests and the tutorial

The Shadow Phantom Unit members standing in every village stopped being buff dispensers only. Talk to one and the window lists the quests your character can take right now, shows what each mission asks for, and gives you the dialogue options to accept or refuse.
| # | What it is |
|---|---|
| 1 | The NPC's conversation text |
| 2 | The attack / defence enhancement buffs Shadow Phantom members always gave |
| 3 | The list of quests currently available to your character |
| 4 | The mission description of the selected quest |
| 5 | Your character's name and the conversation with the NPC |
| 6 | The dialogue options that accept or reject the quest |

Brand new characters get a tutorial quest on their first login. The Character (C) button at the bottom right of the screen flashes; click it and the tutorial begins. It walks you through the basics of MU rather than dropping you into Lorencia with no instructions — the first step is simply opening your own character window, and it pays 100 experience for doing it.
Random repeatable and event map quests
Part 4 added two more quest types on top of the story and class-change lines.
| Quest type | How it works |
|---|---|
| Random Repeatable Quest | A quest is handed out at random according to your character's level bracket, and the reward is drawn at random too — so the same bracket can be farmed repeatedly for different outcomes. |
| Event Map Quest | An extra mission tied to an event map. Complete the mission while running the event and you collect a reward on top of the map's own rewards. |
The patch note announces both types but publishes their detail on separate pages that are not part of this archive, so the quest names, level brackets and reward tables are not reproduced here.
Expanded hunting grounds

Four maps were opened up further, each with its own set of higher level monsters. The red outlines on the maps above mark the newly reachable ground.
Aida

| Monster | Level | HP | Min damage | Max damage | Defence |
|---|---|---|---|---|---|
| Bloody Orc | 114 | 117,000 | 675 | 710 | 420 |
| Bloody Death Slider | 115 | 88,000 | 795 | 830 | 460 |
| Bloody Golem | 117 | 129,700 | 715 | 750 | 470 |
| Bloody Witch Queen | 120 | 85,700 | 835 | 870 | 480 |
Kanturu Ruins

| Monster | Level | HP | Min damage | Max damage | Defence |
|---|---|---|---|---|---|
| Berserker Warrior | 123 | 184,370 | 915 | 990 | 543 |
| Centaurus Warrior | 126 | 198,500 | 970 | 1,005 | 570 |
| Gigantis Warrior | 128 | 203,000 | 1,046 | 1,181 | 630 |
| Genocider Warrior | 129 | 218,500 | 1,240 | 1,375 | 715 |
Swamp of Calmness — and Medusa

| Monster | Level | HP | Min damage | Max damage | Defence |
|---|---|---|---|---|---|
| Sapi Queen | 131 | 218,000 | 1,441 | 2,017 | 670 |
| Ice Napin | 135 | 230,000 | 1,585 | 2,060 | 730 |
| Shadow Master | 137 | 242,000 | 1,743 | 2,092 | 700 |
| Medusa (boss) | 175 | 7,800,000 | 7,000 | 8,000 | 1,450 |
Medusa appears on the Swamp of Calmness field leading her minion monsters, and her spawn time is random — there is no schedule to camp. At 7.8 million HP and 7,000–8,000 damage she was far beyond anything else on the map.
Raklion

| Monster | Level | HP | Min damage | Max damage | Defence |
|---|---|---|---|---|---|
| Dark Mammoth | 140 | 237,000 | 1,741 | 2,317 | 785 |
| Dark Giant | 143 | 254,000 | 1,885 | 2,360 | 820 |
| Dark Coolutin | 145 | 248,000 | 2,043 | 2,392 | 850 |
| Dark Iron Knight | 148 | 265,000 | 2,217 | 2,601 | 860 |
Every monster in all four tables has 0 MP, and the tables carry no elemental or defence-success columns — this is pre-pentagram MU.
Set items — Dark Knight and Magic Gladiator

| Set | Pieces | Per-piece options | Full set |
|---|---|---|---|
| Nameless | Leather Helmet, Leather Pants, Leather Boots, Round Shield | 2 set: Max Life +50 3 set: Agility +50 4 set: Shield defence +25% | Damage increase +30 |
| Mist | Bronze Helmet, Bronze Pants, Bronze Gloves | 2 set: Vitality +20 3 set: Skill attack power +30 | Double damage rate +10% Agility +20 |
| Berserker | Scale Helmet, Scale Armour, Scale Pants, Scale Gloves, Scale Boots | 2 set: Max attack power +10 3 set: Max attack power +20 4 set: Max attack power +30 5 set: Max attack power +40 | Skill attack power +40 Strength +40 |
| Cloud | Brass Helmet, Brass Pants | 2 set: Critical rate +20% | Critical damage +50 |
| Rave | Plate Helmet, Plate Armour, Plate Pants | 2 set: Skill attack power +20 3 set: Double damage rate +10% | Two-handed sword damage +30% Ignore enemy defence +5% |
The Berserker set is the only five-piece set in the release, and the only one whose bonus climbs with every piece you add. Rave is the two-handed sword set; Cloud is a two-piece critical set that costs you almost nothing to wear.
Set items — Dark Wizard and Magic Gladiator

| Set | Pieces | Per-piece options | Full set |
|---|---|---|---|
| Banek | Pad Helmet, Pad Pants, Pad Boots | 2 set: Magic power +10% 3 set: Energy +20 | Skill attack power +30 Max mana +100 |
| Sillion | Bone Helmet, Bone Armour, Bone Gloves, Bone Boots | 2 set: Double damage rate +5% 3 set: Critical rate +5% 4 set: Defence +20 | Strength +50 Agility +50 Vitality +50 Energy +50 |
| Mine | Sphinx Armour, Sphinx Pants, Sphinx Boots | 2 set: Energy +30 3 set: Defence +30 | Max mana +100 Skill attack power +15 |
Sillion is the outlier of the whole release — +50 to every stat on the full set, which is worth more than any single offensive bonus the other sets offer.
Set items — the Elf

| Set | Pieces | Per-piece options | Full set |
|---|---|---|---|
| Drak | Vine Helmet, Vine Armour, Vine Pants, Vine Boots | 2 set: Agility +20 3 set: Damage increase +25 4 set: Double damage rate +20% | Defence +40 Critical rate +10% |
| Phase | Silk Pants, Silk Gloves, Silk Boots | 2 set: Max Life +100 3 set: Max mana +100 | Defence +100 |
| Albian | Wind Pants, Wind Boots | 2 set: Agility +30 | Ignore enemy defence +5% |
| Karis | Spirit Helmet, Spirit Pants, Spirit Boots | 2 set: Skill attack power +15 3 set: Double damage rate +10% | Critical rate +10% Agility +40 |
Albian is a two-piece set — pants and boots only — that hands out ignore enemy defence +5%, which makes it the cheapest offensive full set in the game at the time.
- The quest window was rebuilt with tabs for quests, class changes and Castle/Temple, plus a reward panel.
- Shadow Phantom Unit members in every village now hand out quests as well as their old buffs.
- New characters get a tutorial quest on their first login, worth 100 experience for the first step.
- Aida, Kanturu Ruins, the Swamp of Calmness and Raklion were all expanded with new monsters.
- Medusa arrives in the Swamp of Calmness: level 175, 7,800,000 HP, and a random spawn time.
- Twelve class sets were added, including the five-piece Berserker set and Sillion's +50 to every stat.